Castles By Chrissy Neumann - Atlanta Real Estate Consultant
home | testimonials | feedback | site map  
Tuesday's Tour and Tip - Click Here for More!
  local articles & information | atlanta area demographics | links

Which State Has the Longest Commute Time?
brought to you by Chrissy Neumann

West Cobb
Burnt Hickory Registry
$395,000
  • Custom built home, just built in 2001 - upgrades galore!
  • Sought after neighborhood with tree lined streets and swim/tennis
  • Gorgeous light colored three sided brick and concrete siding
  • Cul de sac lot on almost an acre of land!
  • Corian counter tops, stainless steel appliances, tile backsplash and tile floors
  • Large separate formal Dining Room and Living Room
  • Two story Family Room with a wall of bowed windows
  • Hardwood floors throughout most of the main floor
  • Full daylight basement, stubbed for a bath
  • Screened porch overlooks creek and private wooded backyard
  • Amazing master bathroom suite - stained glass window, his and her vanities
  • View This Home at CastlesByChrissy.com

Tuesday's Tip

Average Travel Time to Work (In Minutes)
Workers 16 Years and Over (State level)
Rank State Average Lower Bound Upper Bound
United States
24.4
24.2
24.6
1 New York 30.8 30.5 31.1
2 Maryland 30.0 29.5 30.5
3 District of Columbia 29.4 28.6 30.2
4 New Jersey 28.3 27.8 28.8
5 Illinois 26.7 26.2 27.2
6 California 26.6 26.3 26.9
7 Georgia 26.5 25.7 27.3
8 West Virginia 25.9 24.6 27.2
9 Massachusetts 25.8 25.3 26.3
10 Virginia 25.7 25.0 26.4
11 Hawaii 25.4 24.9 25.9
12 New Hampshire 24.9 24.2 25.6
13 Florida 24.8 24.5 25.1
14 Washington 24.4 23.9 24.9
15 Pennsylvania 23.9 23.4 24.4
15 Texas 23.9 23.6 24.2
17 South Carolina 23.4 22.4 24.4
18 Arizona 23.2 22.0 24.4
18 Connecticut 23.2 22.7 23.7
18 Missouri 23.2 22.4 24.0
21 Alabama 23.1 22.4 23.8
21 Colorado 23.1 22.6 23.6
21 Louisiana 23.1 22.6 23.6
21 Tennessee 23.1 22.1 24.1
25 North Carolina 23.0 22.3 23.7
26 Delaware 22.7 22.0 23.4
26 Kentucky 22.7 21.7 23.7
28 Michigan 22.4 21.9 22.9
29 Maine 22.3 21.6 23.0
30 Rhode Island 22.2 21.5 22.9
31 Ohio 22.0 21.7 22.3
32 Mississippi 21.9 21.2 22.6
33 Minnesota 21.7 21.0 22.4
33 Nevada 21.7 20.9 22.5
35 Oregon 21.5 20.7 22.3
36 Indiana 21.2 20.7 21.7
37 Idaho 20.9 19.9 21.9
38 New Mexico 20.6 19.8 21.4
38 Vermont 20.6 19.9 21.3
40 Wisconsin 20.3 19.8 20.8
41 Utah 20.2 19.2 21.2
42 Arkansas 19.9 19.2 20.6
43 Oklahoma 19.8 19.0 20.6
44 Alaska 18.3 17.5 19.1
45 Iowa 18.1 17.1 19.1
46 Kansas 17.7 16.4 19.0
47 Wyoming 17.6 16.1 19.1
48 Montana 16.7 16.0 17.4
49 Nebraska 16.1 15.6 16.6
50 South Dakota 15.0 14.3 15.7
51 North Dakota 14.8 14.0 15.6
 
      
 
 
Source: U.S. Census Bureau, 2002 American Community Survey

FOR ADDITIONAL INFORMATION ON THE PROPERTY LISTED ABOVE OR THE TIP PROVIDED
PLEASE FEEL FREE TO EMAIL CHRISSY@CASTLESBYCHRISSY.COM OR CALL ME AT 404.925.5335

 

Click Here to Download and Print my Business Card!     

Chrissy Neumann
"Making You Feel At Home"
www.CastlesByChrissy.com

Join me for a FREE Atlanta Homes "tour" every Tuesday morning - Click Here to Sign Up!


Do you know someone that would like to be kept abreast of the latest information in the real estate industry and learn of the hottest listings for sale in the Atlanta metropolitan area? Sign Them Up so they can ...

Keller Williams Realty Logo

powered by: TechWeb Solutions, Inc. Copyright © 2003-2004, Castles By Chrissy, Inc.