Castles By Chrissy Neumann - Atlanta Real Estate Consultant
home | testimonials | feedback | site map  
Tuesday's Tour and Tip - Click Here for More!
  local articles & information | atlanta area demographics | links

Atlanta is 14 out of 50...
 
b
rought to you by
Chrissy Neumann

Sminings
Longleaf in Vinings
$244,900
  • You can't miss this townhome - its everything you've been looking for!!
  • Perfect location, so much growth in this area - possible new Jubilee to be built
  • Every upgrade imaginable - cherry cabinets, black countertops, tile kitchen
  • Hardwood floors, separate sunroom opening up to a brand new deck
  • Enter into the living room with a cozy fireplace - perfect for entertaining
  • Master suite has a separate sitting room large enough to be another bedroom!
  • Two additional bedrooms and bathroom on the second floor
  • Plus a completely finished third level - perfect game room for your pool table!
  • Fabulous gated community with swim and tennis available - close to silver comet trail!
  • View This Home at CastlesByChrissy.com

Tuesday's Tip

The 100 best values in private colleges
Rank   State Enroll. Quality rank Total costs Cost after need-based aid Cost after non-need-based aid* Average debt Cost rank
1 California Institute of Technology CA 939 10 $32,682 $10,981 $18,553 $10,244 4
2 Rice University TX 2,787 19 $28,350 $14,779 $22,418 $12,705 5
3 Williams College MA 1,985 1 $36,550 $14,737 $33,251 $12,316 26
4 Swarthmore College PA 1,479 4 $38,676 $17,386 $11,404 $12,759 21
5 Amherst College MA 1,618 5 $38,492 $14,453 $33,411 $11,544 38
6 Webb Institute NY 67 39 $8,079# $5,579 $8,079 $5,700 1
7 Yale University CT 5,339 3 $38,432 $15,729 $38,432 $19,228 53
8 Washington and Lee University VA 1,750 30 $30,225 $15,452 $22,063 $15,634 9
9 Harvard University MA 6,637 8 $38,831 $17,456 $33,201 $10,465 46
10 Stanford University CA 7,360 6 $38,875 $17,746 $33,709 $15,782 62
11 Princeton University NJ 4,779 7 $40,169 $18,325 $40,169 $12,000 59
12 Massachusetts Institute of Technology MA 4,178 2 $39,213 $19,609 $30,337 $22,855 82
13 Pomona College CA 1,551 21 $38,130 $17,411 $35,702 $15,600 43
14 Emory University GA 6,302 15 $37,272 $19,657 $23,615 $17,675 54
15 Columbia University NY 4,109 13 $39,493 $17,778 $39,493 $15,331 65
16 Duke University NC 6,206 11 $40,080 $19,996 $26,599 $20,025 68
17 Davidson College NC 1,645 27 $34,706 $21,455 $28,630 $13,697 37
18 Wellesley College MA 2,300 32 $37,419 $17,526 $32,919 $15,697 35
19 Vassar College NY 2,472 22 $37,870 $19,404 $34,669 $17,170 64
20 Haverford College PA 1,105 20 $38,928 $17,826 $38,928 $15,253 66
21 Northwestern University IL 7,946 17 $38,817 $20,376 $36,538 $14,551 74
22 Bowdoin College ME 1,657 25 $38,663 $17,773 $37,663 $15,307 58
23 University of Pennsylvania PA 9,742 9 $39,040 $20,596 $39,040 $20,247 93
24 Johns Hopkins University MD 4,112 29 $39,188 $19,142 $24,206 $13,600 48
25 Cooper Union NY 917 61 $14,652 $11,167 $14,653 $9,250 3
26 Washington University MO 7,219 16 $39,253 $20,700 $30,581 NA 87
27 Dartmouth College NH 4,118 12 $38,898 $19,546 $36,482 NA 92
28 Claremont McKenna College CA 1,024 37 $37,730 $17,988 $31,570 $16,914 41
29 University of Notre Dame IN 8,261 36 $35,392 $18,011 $26,304 $25,595 45
30 Colgate University NY 2,827 31 $38,820 $18,856 $38,820 $12,984 67
31 The Colorado College CO 1,902 57 $35,275 $16,516 $19,645 $13,500 10
32 University of Richmond VA 2,998 48 $31,679 $17,588 $21,227 $16,115 12
33 Georgetown University DC 6,332 14 $39,182 $24,382 $32,832 $20,000 97
34 Brown University RI 6,030 23 $40,248 $20,838 $37,243 $21,700 91
35 Carleton College MN 1,932 34 $35,288 $21,677 $32,968 $14,543 56
36 Lafayette College PA 2,300 47 $35,713 $15,147 $25,050 $17,380 19
37 Middlebury College VT 2,297 18 $46,682 $25,438 $46,682 $21,751 98
38 Grinnell College IA 1,485 55 $31,460 $16,585 $23,312 $13,854 17
39 Illinois Wesleyan University IL 2,107 44 $30,780 $18,858 $23,095 $17,722 27
40 Bates College ME 1,738 28 $46,082 $25,408 $46,082 $17,045 88
41 Cornell University NY 13,725 26 $38,974 $23,122 $38,974 $15,587 95
42 Wesleyan University CT 2,733 24 $39,127 $21,401 $39,127 $23,753 99
43 Colby College ME 1,830 33 $45,849 $25,318 $45,849 $17,270 84
44 Bucknell University PA 3,440 43 $36,165 $19,165 $36,165 $16,000 44
45 Kenyon College OH 1,576 51 $36,273 $17,905 $25,183 $20,850 32
46 Centre College KY 1,055 68 $28,529 $15,842 $19,002 $14,300 11
47 Rhodes College TN 1,541 64 $30,080 $18,899 $21,296 $15,100 15
48 Macalester College MN 1,840 58 $32,847 $16,394 $27,419 NA 29
49 Barnard College NY 2,297 46 $37,940 $17,826 $33,701 $14,030 42
50 Brandeis University MA 3,057 38 $39,101 $22,257 $24,255 NA 81

What Costs Are Associated With A Refinance?


If you are considering refinancing your existing mortgage, it is important to understand the costs and fees you'll have to pay and how long it will take you to recover those costs.

Refinancing is similar to applying for an original mortgage, so you can expect to pay similar costs. Some of these may include:

  • An application fee, which covers the lender's cost to process your application.
  • A fee for a search of the public record of ownership of your property.
  • A title insurance policy, which protects the lender for any loss due to a discrepancy in the title (you may be able to have your settlement company re-issue your current title policy at a reduced rate, saving you some of the cost to have this service performed).
  • A fee to have your property re-appraised.
  • A new survey of your property to confirm that no changes to the land or physical structures have been made that would affect its potential sale.
  • A loan origination fee, which covers the lender's work in evaluating and processing your loan. It is usually expressed as a percentage of your loan.
  • Other fees, depending on the type of mortgage refinancing you are seeking, may include a VA loan guarantee, FHA mortgage insurance, or private mortgage insurance.

Other Costs and Considerations

Some refinance costs may be waived under certain circumstances. For example, an appraisal may not be necessary if you refinance with your original lender. Or you may be able to get a lower rate or have some of the fees dismissed with through negotiation.

If you have additional cash for the closing, you may be able to bring your interest rate down by having discount points applied to your new mortgage. Each discount point equals one percent of the loan amount (for example, one point on a $150,000 mortgage equals $1,500).

Be sure to ask your lender if your existing mortgage contains a prepayment penalty. Many states limit this penalty or prohibit it altogether.

You may choose to hire your own attorney to review documents and to represent and guide you through the stages of this transaction. If you do, you will have to pay your attorney out of your own pocket.

Check with the lender to see if "no-cost" financing is offered. Under this plan, you don't pay many of the typical costs, but the interest rate on your mortgage may be higher.

You may be able to save paying some fees by talking to more than one lender and selecting the one that best meets your refinancing needs at the lowest cost.

Recouping Your Costs Over Time

An important question to ask before starting the refinance process is "How long will it take to recoup the up-front costs of the refinance?" In some cases, you may have to remain in your home for several years before you have recouped these costs.

To determine if you're likely to recover the fees you pay to refinance within an acceptable amount of time, just divide your total refinancing cost by your total monthly savings. This will show you approximately how long it will take to recover your up-front costs through your lower monthly mortgage payment. If you find it would take longer to recover your costs than you plan to remain in your home, you may not want to refinance your mortgage. Your lender can help you make this decision.



© 2003 Fannie Mae. All Rights Reserved.
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

FOR ADDITIONAL INFORMATION ON THE PROPERTY LISTED ABOVE OR THE TIP PROVIDED
PLEASE FEEL FREE TO EMAIL
CHRISSY@CASTLESBYCHRISSY.COM OR CALL ME AT 404.925.5335

Click Here to Download and Print my Business Card!     

Chrissy Neumann
"Making You Feel At Home"
www.CastlesByChrissy.com

Do you know someone that would like to be kept abreast of the latest information in the real estate industry and learn of the hottest listings for sale in the Atlanta metropolitan area? Sign Them Up so they can ...

Join me for a FREE Atlanta Homes "tour" every Tuesday morning - Click Here to Sign Up!
    powered by: TechWeb Solutions, Inc. © Copyright 2003-2004, Castles By Chrissy, Inc.